Cebu Car and Van Rental Services for Cebu Province
5.0 (3 reviews)Starts at ₱4,500
Rates by Destination
Flat price per vehicle — not per head. Pick up/drop off anywhere in Metro Cebu included. Round trip (RT) applies same-day only.
| Destination | Duration | Sedan | Minivan | Van | |||
|---|---|---|---|---|---|---|---|
| One-Way | RT | One-Way | RT | One-Way | RT | ||
| Alcantara | 10 hrs | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 |
| Alcoy | 10 hrs | ₱5,500 | ₱6,500 | ₱6,300 | ₱7,300 | ₱6,800 | ₱7,800 |
| Alegria | 12 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
| Aloguinsan | 8 hrs | ₱5,500 | ₱6,500 | ₱6,300 | ₱7,300 | ₱6,800 | ₱7,800 |
| Argao | 8 hrs | ₱5,800 | ₱6,800 | ₱6,300 | ₱7,300 | ₱7,000 | ₱7,800 |
| Asturias | 9 hrs | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 | ₱7,000 | ₱8,000 |
| Badian | 10 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
| Balamban | 8 hrs | ₱5,700 | ₱6,700 | ₱6,300 | ₱7,300 | ₱6,800 | ₱7,800 |
| Barili | 8 hrs | ₱5,500 | ₱6,500 | ₱6,300 | ₱7,300 | ₱7,000 | ₱8,000 |
| Bogo City | 10 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
| Carcar | 7 hrs | ₱5,500 | ₱6,300 | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,300 |
| Carmen | 6 hrs | ₱5,300 | ₱6,300 | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 |
| Daanbantayan | 12 hrs | ₱6,500 | ₱7,500 | ₱6,800 | ₱7,800 | ₱7,000 | ₱8,000 |
| Dalaguete | 10 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
| Danao | 8 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,300 | ₱8,300 |
| Dumanjug | 8 hrs | ₱6,000 | ₱7,000 | ₱6,300 | ₱7,300 | ₱6,800 | ₱7,800 |
| Ginatilan | 14 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| Hagnaya | 12 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| Liloan North | 5 hrs | ₱5,000 | ₱5,500 | ₱5,500 | ₱6,300 | ₱6,000 | ₱6,700 |
| Maya Port | 14 hrs | ₱6,800 | ₱7,800 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| Medellin | 12 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| Moalboal | 10 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
| Naga | 6 hrs | ₱4,500 | ₱5,000 | ₱5,500 | ₱6,000 | ₱6,000 | ₱6,500 |
| Oslob | 10 hrs | ₱6,500 | ₱7,500 | ₱7,500 | ₱8,500 | ₱8,000 | ₱9,000 |
| Pinamungahan | 8 hrs | ₱5,500 | ₱6,500 | ₱6,000 | ₱6,500 | ₱6,500 | ₱7,500 |
| Ronda | 10 hrs | ₱5,500 | ₱6,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
| Samboan | 14 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| San Remigio | 11 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| Santander | 14 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,000 |
| Simala | 8 hrs | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 |
| Sogod | 8 hrs | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 | ₱6,700 | ₱7,700 |
| Tabogon | 12 hrs | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 | ₱7,500 | ₱8,500 |
| Tabuelan | 9 hrs | ₱5,500 | ₱6,500 | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 |
| Toledo | 8 hrs | ₱5,700 | ₱6,700 | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 |
| Tuburan | 10 hrs | ₱6,000 | ₱7,000 | ₱6,500 | ₱7,500 | ₱7,000 | ₱8,000 |
Traveling somewhere not listed, or need a multi-day round trip? Contact us for a custom quote.
Travel comfortably across Cebu with our reliable provincial car and van rental service with driver. Whether you need a one-way transfer or roundtrip transportation, we offer flexible options tailored to your travel needs. Enjoy a safe, clean, and comfortable ride in our well-maintained vehicles operated by experienced drivers. We are DOT accredited and LTFRB registered, ensuring quality and dependable service for your Cebu provincial trips from Cebu City, Mandaue, or Lapu-Lapu City.
Inclusions
- Experienced driver and fuel included in all rates
- Pick up and Drop off from anywhere in Metro Cebu included
Exclusions
- Drop off rates does not include side trips (subject for additional charges)
- Round trip rates only applicable for the same day
What to Expect
This is flexible transport, not a fixed-itinerary tour — let us know your pickup point, destination, and whether you need one-way or round-trip service, and we’ll match you with the right vehicle.













Write a Review